<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interpreting the Market Samurai SEO Competition Module Data</title>
	<atom:link href="http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data</link>
	<description>Ideas on Business, Startups, SEO, Linkbuilding, Programming, Automation</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-22621</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 24 Nov 2011 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-22621</guid>
		<description>Just found this article, and it&#039;s exactly what I was looking for. I&#039;ve been trying to work out what this SEO lark is about, found Market Samurai earlier today, and now I have a decent guide to how I can exploit it. 

One quick question - which of the above categories is &quot;most important&quot; if you can pick one? Each MS search profile is different and I&#039;m sure there&#039;s a bit of an art to knowing which is the best to take down.</description>
		<content:encoded><![CDATA[<p>Just found this article, and it&#8217;s exactly what I was looking for. I&#8217;ve been trying to work out what this SEO lark is about, found Market Samurai earlier today, and now I have a decent guide to how I can exploit it. </p>
<p>One quick question &#8211; which of the above categories is &#8220;most important&#8221; if you can pick one? Each MS search profile is different and I&#8217;m sure there&#8217;s a bit of an art to knowing which is the best to take down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-19612</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-19612</guid>
		<description>Since publishing this, I&#039;ve actually launched my own company that is in competition with Market Samurai. You can see it at &lt;a href = &quot;http://serpiq.com&quot; rel=&quot;nofollow&quot;&gt;serpIQ.com&lt;/a&gt; and try it for free, I think it could come in handy for you with long tail keyword research.

Please message me if you have any questions or feedback!</description>
		<content:encoded><![CDATA[<p>Since publishing this, I&#8217;ve actually launched my own company that is in competition with Market Samurai. You can see it at <a href = "http://serpiq.com" rel="nofollow">serpIQ.com</a> and try it for free, I think it could come in handy for you with long tail keyword research.</p>
<p>Please message me if you have any questions or feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Springs SEO</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-19116</link>
		<dc:creator>Colorado Springs SEO</dc:creator>
		<pubDate>Tue, 11 Oct 2011 06:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-19116</guid>
		<description>I love using Market Samurai for all my keyword search. I have a ton of other tools, but I always come back to this one. It&#039;s a great way for all the off-liners to figure out what it takes to rank above the maps. Any tips for locating long tail keywords? I could really use some help with that one.</description>
		<content:encoded><![CDATA[<p>I love using Market Samurai for all my keyword search. I have a ton of other tools, but I always come back to this one. It&#8217;s a great way for all the off-liners to figure out what it takes to rank above the maps. Any tips for locating long tail keywords? I could really use some help with that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamscape</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-17604</link>
		<dc:creator>pamscape</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-17604</guid>
		<description>Wow, this is great.  I was scouring the web to find out how IC - google index count matters, and i dont see it addressed, but I do see someone else who asked as well.  Its about a year after you posted this, so I guess ill keep on my search, but thanks for the great tut.  It really clarified as few questions I had I did not see at the MS site.</description>
		<content:encoded><![CDATA[<p>Wow, this is great.  I was scouring the web to find out how IC &#8211; google index count matters, and i dont see it addressed, but I do see someone else who asked as well.  Its about a year after you posted this, so I guess ill keep on my search, but thanks for the great tut.  It really clarified as few questions I had I did not see at the MS site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Andree</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-13190</link>
		<dc:creator>Mike Andree</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-13190</guid>
		<description>i have been using Market Samurai from last 6 months and its very great tool to find the great niches and phrases</description>
		<content:encoded><![CDATA[<p>i have been using Market Samurai from last 6 months and its very great tool to find the great niches and phrases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Samurai and Micro Niche Finder - AskDamageX.com Webmaster Forum</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-12117</link>
		<dc:creator>Market Samurai and Micro Niche Finder - AskDamageX.com Webmaster Forum</dc:creator>
		<pubDate>Sat, 21 May 2011 05:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-12117</guid>
		<description>[...] enjoying for competition research.  found a decent article on how to interpret the comp stats:   Interpreting the Market Samurai SEO Competition Module Data  if anyone wants to share on what they look for in the comp stats feel free to share.    [...]</description>
		<content:encoded><![CDATA[<p>[...] enjoying for competition research.  found a decent article on how to interpret the comp stats:   Interpreting the Market Samurai SEO Competition Module Data  if anyone wants to share on what they look for in the comp stats feel free to share.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimbledigit</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-11153</link>
		<dc:creator>nimbledigit</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-11153</guid>
		<description>All that information and no link. Shame. I would have given you some affiliate love.</description>
		<content:encoded><![CDATA[<p>All that information and no link. Shame. I would have given you some affiliate love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff @ online jobs</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-8072</link>
		<dc:creator>jeff @ online jobs</dc:creator>
		<pubDate>Thu, 10 Mar 2011 08:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-8072</guid>
		<description>Thanks for interpreting market samurai&#039;s module of datas. I&#039;ve been using market samurai for a year now though I know I haven&#039;t explored it much yet and your post is a big help on how I gonna use my copy of market samurai software.</description>
		<content:encoded><![CDATA[<p>Thanks for interpreting market samurai&#8217;s module of datas. I&#8217;ve been using market samurai for a year now though I know I haven&#8217;t explored it much yet and your post is a big help on how I gonna use my copy of market samurai software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIM Marketing</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-7047</link>
		<dc:creator>CIM Marketing</dc:creator>
		<pubDate>Tue, 22 Feb 2011 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-7047</guid>
		<description>Thanks, a really good explanation of the SEO module It would be interesting to see if adding all the tags and headers would be enough to help a website to the top 10 on Google or are those pesky backlinks way more important? I suspect backlinks account for 60 % + of the algorithm.
JK</description>
		<content:encoded><![CDATA[<p>Thanks, a really good explanation of the SEO module It would be interesting to see if adding all the tags and headers would be enough to help a website to the top 10 on Google or are those pesky backlinks way more important? I suspect backlinks account for 60 % + of the algorithm.<br />
JK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.layeredthoughts.com/keyword-research/interpreting-the-market-samurai-seo-competition-module-data/comment-page-1#comment-3322</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 18 Nov 2010 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.layeredthoughts.com/?p=17#comment-3322</guid>
		<description>moar!</description>
		<content:encoded><![CDATA[<p>moar!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/41 queries in 0.391 seconds using disk: basic
Object Caching 826/830 objects using disk: basic

Served from: www.layeredthoughts.com @ 2012-02-06 11:00:29 -->
